Autopsy of individual organisms. BenDa::Bmess
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | [PK] Unique identifier UNIT NONE REFERENCE BenDa::Bmess::BmessID |
* | population_id | integer | [PFK] Associated population.populationid UNIT NONE REFERENCE BenDa::Bmess::BcatchID |
* | ingest_id | integer | |
sex | varchar( 140 ) | Sex of individual REFERENCE BenDa::Bmess::Sex FIXME Sex, either male (m) or female (f). | |
length_total | float8 | Total length of animal (longest extension of animal: fish = body length, crabs = carapax width, shrimps = body length etc.) UNIT cm REFERENCE BenDa::Bmess::LengthTotal | |
length_st | float8 | Standard length of fish: from head to beginning of tail UNIT cm REFERENCE BenDa::Bmess::LengthSt | |
mass_total | float8 | Total mass of animal UNIT g REFERENCE BenDa::Bmess::WeightTotal | |
mass_sh | float8 | Slaughtery mass of fish, i.e. without intestines UNIT g REFERENCEBenDa::Bmess::WeightSh | |
remark | varchar( 500 ) | Beschreibung REFERENCE BenDa::Bmess::Remark | |
Indexes | |||
autopsy_pk | ON id | ||
idx_autopsy | ON population_id | ||
idx_autopsy_0 | ON ingest_id | ||
Foreign Keys | |||
fk_autopsy | ( population_id ) ref population (id) | ||
fk_autopsy_0 | ( ingest_id ) ref ingest (id) |
Link to spatial_ref_sys The spatial_ref_sys table is a PostGIS included and OGC compliant database table that lists over 3000 known spatial reference systems and details needed to transform/reproject between them.
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | |
* | name | varchar( 140 ) DEFAULT 'WGS84' | Human readable name for the CRS |
srid | integer | An integer value that uniquely identifies each Spatial Reference System within a database. Same as in Postgis's spatial_ref_sys | |
Indexes | |||
pk_crs | ON id | ||
idx_crs | ON name |
Die cruise-Tabelle enthält alle relevanten Informationen, welche für die gesamte Ausfahrt von Bedeutung sind. REFERENCE BenDa::Cruise
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | Unique identifier for each cruise/expedition within the database. UNIT NONE REFERENCE BenDa::Cruise::CruiseID |
* | name | varchar( 140 ) | Assigned cruise code [unique] REFERENCE BenDa::Cruise::CruiseCode |
* | ingest_id | integer | |
* | crs_id | integer | crs.id (FK) of the used coordinate reference |
ship_id | integer | ship.id (FK) of the used research ship UNIT none REFERENCE none | |
positioningsystem_id | integer | Used positionsystem::positionsystemid of the ship UNIT none REFERENCE BenDa::Cruise:Positionsystem | |
lead_person_id | integer | person::personid [FK] of the scientific cruise leader UNIT none REFERENCE BenDa::Cruise::SciCruiseleader | |
start_on | date | Start date of the cruise FORMAT 'YYYY-MM-DD'. REFERENCE BenDa::Cruise::STARTDATE | |
end_on | date | End date of the cruise FORMAT 'YYYY-MM-DD'. REFERENCE BenDa::Cruise::ENDDATE | |
region | varchar( 140 ) | Description of sea area, not further defined: could be e.g. North Sea, German Bight or Doggerbank REFERENCE BenDa::Cruise::SeaArea | |
project | varchar( 140 ) | Name of the Project. REFERENCE BenDa::Cruise::Project | |
institute | varchar( 140 ) | Name of project's affiliated institution. REFERENCE BenDa::Cruise::Institute | |
client | varchar( 140 ) | Auftraggeber REFERENCE BenDa::Cruise::Client | |
remark | varchar( 140 ) | Kommentar. REFERENCE BenDa::Cruise::Remark | |
Indexes | |||
pk_cruise | ON id | ||
idx_cruise | ON name | ||
idx_cruise_0 | ON positioningsystem_id | ||
idx_cruise_2 | ON ship_id | ||
idx_cruise_3 | ON lead_person_id | ||
idx_cruise_1 | ON crs_id | ||
idx_cruise_4 | ON ingest_id | ||
Foreign Keys | |||
fk_cruise | ( positioningsystem_id ) ref positioningsystem (id) | ||
fk_cruise_1 | ( ship_id ) ref ship (id) | ||
fk_cruise_2 | ( lead_person_id ) ref person (id) | ||
fk_cruise_0 | ( crs_id ) ref crs (id) | ||
fk_cruise_3 | ( ingest_id ) ref ingest (id) |
Metadaten zu datensaetzen, qualitaetsmanagement, provienenz, etc
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | Primaerschluessel |
* | name | varchar( 140 ) | Eindeutiger Bezeichner des Datensatzes |
lineage | varchar( 140 ) | Provenienz | |
reference_person | varchar( 140 ) | Ansprechpartner | |
realm | varchar( 140 ) | Geografischer Bereich | |
doi | varchar( 140 ) | Digital Object Identifier | |
contact_person_id | integer | (Inhouse) Kontakt für diesen Datensatz | |
description | varchar( 140 ) | Beschreibung | |
* | free_access | bool DEFAULT true | Frei Zur Verwendung FIXME: Definition Verwendung, Inhouse/extern, QM |
Indexes | |||
pk_dataset_0 | ON id | ||
idx_dataset_0 | ON name | ||
idx_dataset_1 | ON contact_person_id | ||
Foreign Keys | |||
fk_dataset | ( contact_person_id ) ref person (id) |
Die gear-Tabelle enthält verschiedene Geräte zur Probenahme, sowie deren wichtigste Parameter. Individualisierung der Geräte ist via Attribut "gearname" möglich REFERENCE BenDa::Xgear FIXME add constraint that area is madatory if category == "grab"
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | Eindeutiger Identifikationsschlüssel für das Gerät UNIT NONE REFERENCE BenDa::Xgear::GearID |
* | name | varchar( 140 ) | Bezeichner des Geraets zB Dredge2.0m [unique] REFERENCE BenDa::Sample::GearID |
type | varchar( 140 ) | Gerätetyp zB VV REFERENCE BenDa::Xgear::InstrType FIXME BC, VV, BT, DRE, ... | |
* | category | varchar( 140 ) | Gerätekategorie REFERENCE NONE FIXME entweder grab (Greifer) oder trawl (Schleppnetz) oder other |
width | float8 | Breite des Geräts UNIT m REFERENCE BenDa::Xgear::Width_m | |
height | float8 | Höhe des Geräts UNIT m REFERENCE BenDa::Xgear::Height_m | |
area | float8 | Fläche des Geräts UNIT m² REFERENCE BenDa::Xgear::Area_m2 | |
mass | float8 | Masse des Geräts UNIT kg REFERENCE BenDa::Xgear::Weight_kg | |
meshsize | float8 | Maschengröße des Netzes UNIT mm REFERENCE BenDa::Xgear::MeshSize_mm | |
description | varchar( 140 ) | Beschreibung als Freitext REFERENCE BenDa::Xgear::GearDescription | |
Indexes | |||
pk_gear | ON id | ||
idx_gear | ON name | ||
Constraints | |||
check_gear_typ | (category='grab' or category='trawl' or category='video') | ONLY gear of type 'grab' and 'trawl' are allowed | |
check_grab_area_exists | category is not null | # NOT IN USE wenn category=='grab, dann muss 'area' einen Wert haben (nicht NULL) # ((category='grab' and area is not null) or category='trawl') |
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | |
* | name | varchar( 140 ) DEFAULT 'anonymous' | user who created the ingest |
* | created_on | timestamp DEFAULT current_timestamp | date created |
* | description | varchar( 140 ) | meto info on ingest, e.g. user, date, no. of warnings |
log | varchar( 5000000 ) | ingest info, esp. warnings | |
* | workflow | varchar( 3 ) | three letter shortname for the workflow used to ingest data. Hence, data can be extracted using the same workflow |
Indexes | |||
pk_ingest | ON id |
Life stage REFERENCE BenDa::xstages FIXME indicates if a species is adult (ADU), juvenil (JUV) or larval (LAR). Defaults to ADULT
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | Unique identifier for lifestage UNIT NONE REFERENCE NONE |
* | name | varchar( 140 ) | Life stage UNIT NONE REFERENCE BenDa::xstages::STAGE |
Indexes | |||
lifestageid | ON id | ||
idx_lifestage | ON name |
Die person-Tabelle beinhaltet Informationen zu allen Personen und Wissenschaftlern, die innerhalb eines Projektes verschiedene Aufnahmen übernehmen können. REFERENCE BenDa::Scientist
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | Eindeutige Identifikationsnummer für die Person UNIT none REFERENCE none |
* | name | varchar( 140 ) | Eindeutiger Bezeichner / Kurzname [unique] |
vor_und_nachname | varchar( 140 ) | Name im Format [Vorname Nachname] | |
affiliation | varchar( 140 ) | Heimatinstitution REFERENCE BenDa::Scientist::Address | |
varchar( 140 ) | Email-Adresse im Format x@y.z REFERENCE BenDa::Scientist::Email | ||
Indexes | |||
pk_person | ON id | ||
idx_person | ON name |
Alle Taxa incl. Abundanz(number) und biomasse (sum_xxx) pro sample REFERENCE BenDa::Bcatch
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | [PK] Eindeutige Identifikationsnummer des Eintrags UNIT NONE REFERENCE BenDa::Bcatch::BcatchID |
* | sample_id | integer | [PFK] ID der Probenahme UNIT NONE REFERENCE BenDa::Bcatch::SampleID |
* | taxon_id | integer | taxonid (FK) for the record to use. UNIT none REFERENCE none |
sieve_id | integer | Siebfraktion UNIT NONE REFERENCE BenDa::Bcatch::SieveFraction | |
lifestage_id | integer | life_stage::stageid: Developmental stage of species, i.e. indicate if larval or juvenil, see table life_stage UNIT NONE REFERENCE BenDa::Bcatch::Stage | |
* | ingest_id | integer | |
number | numeric | Anzahl der Individuen pro sample.sampled_area (Beachten: Abhängig von gear.gearcategory, sample.sampled_area ist unterschiedlich definiert. ) UNIT NONE REFERENCE BenDa::Bcatch::Number FIXME:Bezugsgroesse Quadratmeter?' | |
biomass_wet | float8 | Total wetmass per taxon in sample pro sample.sampled_area (Beachten: Abhängig von gear.gearcategory, sample.sampled_area ist unterschiedlich definiert. ) UNIT g REFERENCE BenDa::Bcatch::Wetsum | |
biomass_dry | float8 | Total drymass per taxon in sample in gramm pro sample.sampled_area (Beachten: Abhängig von gear.gearcategory, sample.sampled_area ist unterschiedlich definiert. ) UNIT g REFERENCE BenDa::Bcatch::Drysum | |
biomass_afdm | float8 | Total ash free dry mass per taxon in sample in gramm pro sample.sampled_area (Beachten: Abhängig von gear.gearcategory, sample.sampled_area ist unterschiedlich definiert. ) UNIT g REFERENCE BenDa::Bcatch::AFDWsum | |
subsample_share | varchar( 500 ) | subsample weight share A subsample was taken bc of high sample amount subsample_share = subsample weight/sample weight ALL NUMBERS IN POPULATION RELATE TO THE TOTAL SAMPLE (and are extrapolates in case of subsampling) REFERENCE BenDa::Bcatch::Remark_SubTotalFactor FIXME terrible naming, revert to fraction (10 -> 0.1) | |
remark | varchar( 500 ) | Kommentar REFERENCE BenDa::Bcatch::Remark | |
* | given_aphiaid | integer | original aphia id as in ingest the given_xxx attributes serve two purposes: 1) safety: store vital information on the data in case of majore database corruption 2) preservation: since taxon attribution may change over time, original information is presered here. |
* | given_taxon_name | varchar( 140 ) | original taxonname id as in ingest the given_xxx attributes serve two purposes: 1) safety: store vital information on the data in case of majore database corruption 2) preservation: since taxon attribution may change over time, original information is presered here. |
* | given_gear_name | varchar( 140 ) | original gearname id as in ingest the given_xxx attributes serve two purposes: 1) safety: store vital information on the data in case of majore database corruption 2) preservation: since taxon attribution may change over time, original information is presered here. |
* | given_lon | float8 | original longitude as in ingest UNIT/FORMAT decimal degrees WGS84 the given_xxx attributes serve two purposes: 1) safety: store vital information on the data in case of majore database corruption 2) preservation: since taxon attribution may change over time, original information is presered here. |
* | given_lat | float8 | original latitude as in ingest UNIT/FORMAT decimal degrees WGS84 the given_xxx attributes serve two purposes: 1) safety: store vital information on the data in case of majore database corruption 2) preservation: since taxon attribution may change over time, original information is presered here. |
* | given_date | date | original date as in ingest FORMAT 'YYYY-MM-DD' the given_xxx attributes serve two purposes: 1) safety: store vital information on the data in case of majore database corruption 2) preservation: since taxon attribution may change over time, original information is presered here. |
Indexes | |||
populationid | ON id | ||
idx_population_0 | ON sample_id | ||
idx_population_1 | ON sieve_id | ||
idx_population_2 | ON lifestage_id | ||
idx_population_3 | ON ingest_id | ||
idx_population | ON taxon_id | ||
Foreign Keys | |||
fk_population_0 | ( sample_id ) ref sample (id) | ||
fk_population_1 | ( sieve_id ) ref sieve (id) | ||
fk_population_2 | ( lifestage_id ) ref lifestage (id) | ||
fk_population_3 | ( ingest_id ) ref ingest (id) | ||
fk_population | ( taxon_id ) ref taxon (id) |
positioning system used during a particular cruise. (in principle, accuracy can be deduced from this)
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | Unique identifier UNIT NONE REFERENCE NONE |
* | name | varchar( 140 ) | Positionierungssystem des Schiffes [unique] REFERENCE BenDa::Cruise::Positionsystem |
Indexes | |||
pk_positioningsystem | ON id | ||
idx_positioningsystem | ON name |
Die sample-Tabelle enthaelt Informationen ueber die Proben aus einem einzelnen Geraeteeinsatz. REFERENCE BenDa::Sample
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | Primaerschluessel der Station UNIT NONE REFERENCE BenDa::Sample::SampleID |
* | name | varchar( 140 ) | laufender bezeichner für samples dieser station [Local PK] |
* | station_id | integer | [PFK] stationID der der Probe uebergeordneten zugehoerigen Station UNIT NONE REFERENCE BenDa::Sample::StationID |
* | gear_id | integer | [FK] gearID des Geraetes, welches zur Probennahme genutzt wurde. UNIT NONE REFERENCE BenDa::Sample::Gear |
* | dataset_id | integer | |
* | ingest_id | integer | |
status_id | integer | Status of sample processing, quality control and taxonomix groups sampled, as classified in the status table REFERENCE BenDa::Sample::Status | |
responsible_person_id | integer | personID des verantwortlichen Wissenschaftlers für die Probenahme UNIT NONE REFERENCE BenDa::Sample::RespScientist | |
* | scope_id | integer DEFAULT 0 | identifies taxa that was looked for 0 := no biological analysis was carried out REFERENCE none |
area | float8 | Beprobte Flaeche relevant für 'trawls'. Bei 'grabs' siehe gear.area UNIT sqm REFERENCE BenDa::Bcatch::SampledArea NOTE if !NULL overrides gear.area NOTE if NULL & gear.cat==trawl: means area unknown == presence only information | |
* | start_lon | float8 | Laengengrad bei Beginn der Probenahme UNIT/FORMAT decimal degrees REFERENCE BenDa::Sample::SampleStartLon |
* | start_lat | float8 | Breitengrad bei Beginn der Probenahme UNIT/FORMAT decimal degrees REFERENCE BenDa::Sample::SampleStartLat |
* | start_on | date | Startdatum der Probenahme FORMAT 'YYYY-MM-DD' REFERENCE BenDa::Sample::SampleStartDate |
start_time | time | Zeit Anfang Probenahme FORMAT 'HH:MM:SS' | |
start_on_error | integer DEFAULT 0 | Ungenauigkeitin der Datumsangabe in Tagen bspw. nur jahr bekannt start_date<-2017-06-31 start_date_error<-132 bspw. nur JJ.MM bekannt start_date<-2017-04-15 start_date_error<-15 | |
start_depth | float8 | Wassertiefe bei Beginn der Probenahme UNIT m unter Bezugsfläche (>0) REFERENCE BenDa::Sample::SampleStartDepth | |
end_lon | float8 | Laengengrad bei Ende der Probenahme UNIT/FORMAT decimal degrees REFERENCE BenDa::Sample::SampleEndLon | |
end_lat | float8 | Breitengrad bei Ende der Probenahme UNIT/FORMAT decimal degrees REFERENCE BenDa::Sample::SampleEndLat | |
end_on | date | Enddatum der Probenahme FORMAT YYYY-MM-DD REFERENCE BenDa::Sample::SampleEndDate | |
end_time | time | Zeit ende Probenahme FORMAT 'HH:MM:SS' | |
end_depth | float8 | Wassertiefe bei Ende der Probenahme UNIT m unter Bezugsfläche (>0) REFERENCE BenDa::Sample::SampleEndDepth | |
replicate_number | integer | Nummer des Replikats der Probe UNIT NONE REFERENCE BenDa::Sample::Replicate | |
sample_mass | real DEFAULT 0 | Total mass of haul/sample, only relevant for trawled gears (net towed). UNIT kg REFERENCE BenDa::Sample::SampleSize | |
subsample_mass | real | Total mass of sub-haul/sub-sample of total catch, only relevant for trawled gears (net towed). UNIT kg REFERENCE BenDa::Sample::SubSampleSize | |
subsample_share | real | Factor for extrapolating subsample to total catch size ( = sample weight/subsample weight) UNIT kg/kg REFERENCE BenDa::Sample::TotalSubFactor | |
sampling_distance | float8 | Total trawling distance of sample, only relevant for trawled/towed gears (net towed). UNIT m WARNING You may not use this to calculate catch. For this, use sample.sampled_area REFERENCE BenDa::Sample::SamplingDistance | |
method_biomass | varchar( 140 ) | Weight determined with or without shell (molluscs) REFERENCE BenDa::Sample::BiomassDeterm FIXME 1 = after shell removement, 2 = with shell FIXME thisis valid for all method_biomass_xxx, is it? | |
method_biomass_dry | varchar( 140 ) | Method to obtain Drymass REFERENCE BenDa::Sample::DrywDeterm FIXME 1 = measured, 2 = calculated by species conversion factor | |
method_biomass_afdm | varchar( 140 ) | Method to obtain ash free drymass REFERENCE BenDa::Sample::AFDWDeterm FIXME 1 = measured, 2 = calculated by species conversion factor | |
method_conservation | varchar( 140 ) | Conservation method for sample REFERENCE BenDa::Sample::Conservation FIXME Alk = 70%Alkohol, For = Formaldehyde, Frz = Frozen | |
temperature_surfacewater_start | float8 | Wassertemperatur an der Oberfläche bei Beginn der Probenahme UNIT Grad Celsius REFERENCE BenDa::Sample::SampleStartTemp_surf | |
temperature_surfacewater_end | float8 | Wassertemperatur an der Oberfläche bei Ende der Probenahme UNIT Grad Celsius REFERENCE BenDa::Sample::SampleEndTemp_surf | |
salinity_surfacewater_start | float8 | Salinitaet des Oberflaechenwassers bei Beginn der Probenahme UNIT PSU REFERENCE BenDa::Sample::SampleStartSal_surf | |
salinity_surfacewater_end | float8 | Salinität des Oberflächenwassers bei Ende der Probenahme UNIT PSU REFERENCE BenDa::Sample::SampleEndSal_surf | |
remark | varchar( 500 ) | Kommentar REFERENCE BenDa::Sample::Remark | |
Indexes | |||
pk_sample | ON id | ||
idx_sample | ON station_id | ||
idx_sample_1 | ON responsible_person_id | ||
idx_sample_2 | ON gear_id | ||
idx_sample_3 | ON status_id | ||
idx_sample_0 | ON ingest_id | ||
idx_sample_4 | ON dataset_id | ||
idx_sample_5 | ON scope_id | ||
Foreign Keys | |||
fk_sample | ( station_id ) ref station (id) | ||
fk_sample_1 | ( responsible_person_id ) ref person (id) | ||
fk_sample_2 | ( gear_id ) ref gear (id) | ||
fk_sample_3 | ( status_id ) ref status (id) | ||
fk_sample_0 | ( ingest_id ) ref ingest (id) | ||
fk_sample_4 | ( dataset_id ) ref dataset (id) | ||
fk_sample_5 | ( scope_id ) ref scope (id) |
beschreibt eine Gruppe von Taxa die potentiell findbar waren. Dient zur Bestimmung von Absence Daten. 0 := sample wurde nicht auf taxa untersucht FIXME Constraint/Trigger if exists fk_population_sample_id then sample.scope_id != 0
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | |
name | varchar( 140 ) | ||
description | varchar( 140 ) | ||
Indexes | |||
pk_scope | ON id |
Indexes | Field Name | Data Type | Description |
---|---|---|---|
scope_id | serial | ||
taxon_id | integer |
Visuelle Sedimentansprache UNIT NONE REFERENCE BenDa::Sediment
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | [PK] Unique identifier for sediment UNIT none REFERENCE none |
* | sample_id | integer | Primaerschluessel der Station UNIT NONE REFERENCE BenDa::Sample::SampleID |
* | ingest_id | integer | |
median | float8 | Median grain size UNIT Mikrometer BenDa::Sediment::Median FIXME calculated by percental parts of different grainsizes | |
gsd | float8 | Sorting coefficient sigma1 of sediment UNIT none BenDa::Sediment::GSD FIXME calculated by percental parts of different grainsizes | |
weight | float8 | Total weight of sediment sample used for grainsize determination UNIT g und Kilo (manchmal 0) REFERENCE BenDa::Sediment::SAMPLEWEIGHT FIXME Einheit wahrscheinlich auch z. T. Kilogramm (manchmal 0) | |
grab_pd | float8 | Penetration depth of the grab into the sediment UNIT cm BenDa::Sediment::PenetrationDepth | |
method_grainsize | varchar( 140 ) | Method used to determine grainsizes REFERENCE BenDa::Sediment::GRAINSIZEMETHOD FIXME (e.g. DIN- 18 122, Trockensiebung etc.) | |
temperature | float8 | Measured ex situ sediment temperature UNIT Grad Celsius BenDa::Sediment::SedTemp | |
c_org | float8 | Organic carbon content of the sediment UNIT g/kg BenDa::Sediment::CORG | |
c_total | float8 | total carbon content in sediment sample UNIT % BenDa::Sediment::CTotal | |
loss_on_ignition | float8 | Loss on ignition as a measure of sediment organic matter UNIT % BenDa::Sediment::LOSSONIGITION | |
nitrogen | float8 | total nitrogen content in sediment sample UNIT % BenDa::Sediment::Nitrogen | |
sulfur | float8 | total sulfur content in sediment sample UNIT % BenDa::Sediment::Sulfur | |
oxygen_pd | float8 | Oxygen Penetration Depth as per ex situ visual inspection UNIT mm BenDa::Sediment::OxyLayer FIXME method | |
smell | varchar( 140 ) | General description of sediment smell (e.g. smell of sulfur) REFERENCE BenDa::Sediment::SedSmell | |
description | varchar( 140 ) | General sediment description of texture, appearance and any other characteristics (e.g. silty fine sand, strong bioturbation marks etc. is obligatory bc ingest routine needs a a obigatory attribute to trigger new entry. use "placeholder" or "dummy" if no info exists. REFERENCE BenDa::Sediment::SedDescription | |
remark | varchar( 140 ) | Remarks for sediment description of texture, appearance and any other characteristics (e.g. strong bioturbation marks etc. REFERENCE BenDa::Sediment::Remark FIXME overlap w sed_description | |
fuz_silt | integer | Fuzzy coding of silt fraction of sediment sample by numbers between 1-3 UNIT NONE REFERENCE BenDa::Sediment::Silt | |
fuz_vfsand | integer | Fuzzy coding of very fine sand fraction of sediment sample by numbers between 1-3 UNIT NONE REFERENCE BenDa::Sediment::VFSand | |
fuz_fsand | integer | Fuzzy coding of fine sand fraction of sediment sample by numbers between 1-3 BenDa::Sediment::FSand | |
fuz_msand | integer | Fuzzy coding of medium sand fraction of sediment sample by numbers between 1-3 UNIT NONE REFERENCE BenDa::Sediment::MSand | |
fuz_csand | integer | Fuzzy coding of coarse sand fraction of sediment sample by numbers between 1-3 UNIT NONE REFERENCE BenDa::Sediment::CSand | |
fuz_vcsand | integer | Fuzzy coding of very coarse sand fraction of sediment sample by numbers between 1-3 UNIT NONE REFERENCE BenDa::Sediment::VCSand | |
fuz_gravel | integer | Fuzzy coding of gravel fraction of sediment sample by numbers between 1-3 UNIT NONE REFERENCE BenDa::Sediment::Gravel | |
fuz_stones | integer | Fuzzy coding of stones fraction of sediment sample by numbers between 1-3 UNIT NONE REFERENCE BenDa::Sediment::Stones | |
fuz_shell | integer | Fuzzy coding of shell (from e.g. Molluscs) fraction of sediment sample by numbers between 1-3 UNIT NONE REFERENCE BenDa::Sediment::Shell | |
fuz_clay | integer | Fuzzy coding of clay fraction of sediment sample by numbers between 1-3 UNIT NONE REFERENCE BenDa::Sediment::Clay | |
Indexes | |||
pk_sediment | ON id | ||
idx_sediment | ON sample_id | ||
idx_sediment_0 | ON ingest_id | ||
Foreign Keys | |||
fk_sediment | ( sample_id ) ref sample (id) | ||
fk_sediment_0 | ( ingest_id ) ref ingest (id) |
used research vessels
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | Unique identifier UNIT none REFERENCE none |
* | name | varchar( 140 ) | Reasearch ship name [unique] |
Indexes | |||
pk_ship | ON id | ||
idx_ship | ON name |
Sieves used to strip organismes from sediment for population analysis REFERENCE BenDa::xsieveFrac
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | Unique identifier of the sieve fraction UNIT NONE REFERENCE NONE |
* | size | float8 | Mesh size UNIT mm REFERENCE BenDa::xsieveFrac::SieveFraction |
* | description | varchar( 140 ) | Beschreibung REFERENCE BenDa::xsieveFrac::Description |
Indexes | |||
sievefracid | ON id |
Korngrössen- bzw. Siebanalysen UNIT NONE REFERENCE NONE
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | [PK] Unique identifier for sieveanalysis UNIT NONE REFERENCE NONE |
* | sample_id | integer | [PK] Unique identifier for sediment UNIT none REFERENCE none |
* | ingest_id | integer | |
* | residue | float8 | Einwage pro Sieb UNIT Procent REFERENCE BenDa::Sediment::GRAINSIZE1 - .GRAINSIZE8 |
* | meshsize | float8 | Maschenweite des Siebes UNIT Mikrometer REFERENCE NONE |
Indexes | |||
pk_sieveanalysis | ON id | ||
idx_sieveanalysis | ON sample_id | ||
idx_sieveanalysis_0 | ON ingest_id | ||
Foreign Keys | |||
fk_sieveanalysis | ( sample_id ) ref sample (id) | ||
fk_sieveanalysis_0 | ( ingest_id ) ref ingest (id) |
In der station-Tabelle werden allgemeine Informationen für die entsprechenden Stationen gesammelt. Stationen werden während einer CRUISE angefahren und verschiedene GEARS eingesetzt um SAMPLES zu gewinnen REFERENCE BenDa::Station
Indexes | Field Name | Data Type | Description |
---|---|---|---|
* | id | serial | [PK] Unique station identifier UNIT NONE REFERENCE BenDa::Station::StationID |
* | name | varchar( 140 ) | Stationsname REFERENCE BenDa::Station::Station [Local PK] |
* | cruise_id | integer | [PFK] Associated cruise.cruiseid UNIT NONE REFERENCE BenDa::Station::CruiseID |
* | ingest_id | integer | |
responsible_person_id | integer | person [FK] REFERENCE BenDa::Station::ProectLeader FIXME sinnvoll wäre hier Protokollführer oder Verantwortlicher vom Dienst | |
status_id | integer | Status der Daten REFERENCE BenDa::Station::DataStatus | |
start_lon | float8 | Logged longitude upon arrival at the station UNIT/FORMAT decimal degrees REFERENCE BenDa::Station::StartLon | |
start_lat | float8 | Logged latitude upon arrival at the station UNIT/FORMAT decimal degrees REFERENCE BenDa::Station::StartLat | |
start_on | date | Dateof arrival at the station FORMAT 'YYYY-MM-DD' REFERENCE BenDa::Station::StartDate | |
start_time | time | Time of arrival at the station FORMAT 'HH:MM:SS' REFERENCE BenDa::Station::StartDate | |
start_depth | float8 | Depth at station arrival. UNIT m unter Bezugsfläche (>0) REFERENCE BenDa::Station::StartDepth TO DO - BenDa issue ticket 9 | |
end_lon | float8 | Logged longitude at depature of the station UNIT/FORMAT decimal degrees REFERENCE BenDa::Station::EndLon | |
end_lat | float8 | Logged latitude at depature of the station UNIT/FORMAT decimal degrees REFERENCE BenDa::Station::EndLat | |
end_on | date | Date of departure from station FORMAT 'YYYY-MM-DD' REFERENCE BenDa::Station::EndDate | |
end_time | time | Time of departure from the station FORMAT 'HH:MM:SS' REFERENCE BenDa::Station::StartDate | |
end_depth | float8 | Water depth at depature from station. UNIT m unter Bezugsfläche (>0) REFERENCE BenDa::Station::DepthEnd TO DO - Benda issue ticket 9 | |
location | varchar( 140 ) | Name der Station, wenn diese ausserhable der 'cruise' existiert (zB Dauerstationen / alternative Namenschemata). REFERENCE BenDa::Station::Area | |
target_lon | float8 | Longitude of targeted station UNIT/FORMAT decimal degrees REFERENCE BenDa::Station::LonTarget | |
target_lat | float8 | Latitude of targeted station UNIT/FORMAT decimal degrees REFERENCE BenDa::Station::LatTarget | |
replicates | integer | Anzahl der Replikate (Geräte pro Station) UNIT NONE REFERENCE BenDa::Station::No_Replicates | |
temperature_air | float8 | Air temperature in Celsius UNIT Grad Celsius REFERENCE BenDa::Station::TempAir | |
temperature_surfacewater | float8 | Sea surface temperature (SST) UNIT Grad Celsius REFERENCE BenDa::Station::TempSurf | |
temperature_bottomwater | float8 | Sea bottom temperature (SBT) UNIT Grad Celsius REFERENCE BenDa::Station::TempBot | |
salinity_surfacewater | float8 | Salinity at sea surface. UNIT PSU REFERENCE BenDa::Station::SalinitySurf | |
salinity_bottomwater | float8 | Salinity at sea bottom. UNIT PSU REFERENCE BenDa::Station::SalinityBot | |
oxygen_bottomwater | float8 | Oxidation level of bottom water UNIT mg/l REFERENCE BenDa::Station::WaterOxyBot | |
windspeed_beaufort | float8 | Beaufort number for observed conditions at sea, assigned after the Beaufort wind force scale. Dezimals are allowed UNIT Bft REFERENCE BenDa::Station::Windspeed | |
wind_direction | varchar( 140 ) | Wind direction in text format, e.g. NW for north-west UNIT NONE REFERENCE BenDa::Station::Winddirection FIXME allowed categories e.g. NW NNW WNW | |
remark | varchar( 500 ) | Remark REFERENCE BenDa::Station::Remark | |
Indexes | |||
pk_station | ON id | ||
idx_station_1 | ON status_id | ||
idx_station_2 | ON responsible_person_id | ||
idx_station | ON cruise_id | ||
idx_station_0 | ON ingest_id | ||
Foreign Keys | |||
fk_station_0 | ( status_id ) ref status (id) | ||
